General Product Information
Vegetable broth (prepared, no salt)
Vegetables
Vitamins and minerals
C
2.7%
B9
2.4%
PP
4.9%
B5
6.8%
K
3.2%
B6
2.5%
A
2.2%
B2
2.8%
B1
3.3%
Ca
0.9%
Mg
0.6%
P
2.1%
K
3.0%
Na
6.4%
Cu
2.0%
F
0.2%
I
0.7%
Fe
1.7%
Mn
2.2%
Zn
0.3%
% of daily value per 100 g
Nutritional value Vegetable broth (prepared, no salt) per 100 g
4.0
kcal
0.2 g
Protein
0.6 g
Carbohydrates
0.1 g
Fats
99.0%
Water
0.7 g
Fiber
0.8 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 2.4 mg | 2.7% |
| Folic acid (vitamin B₉) | 9.64 mcg | 2.4% |
| Niacin (vitamin PP) | 0.97 mg | 4.9% |
| Pantothenic acid (B₅) | 0.34 mg | 6.8% |
| Phylloquinone (vitamin K) | 3.8 mcg | 3.2% |
| Pyridoxine (vitamin B₆) | 0.05 mg | 2.5% |
| Retinol (vitamin A) | 20.0 mcg | 2.2% |
| Riboflavin (vitamin B₂) | 0.05 mg | 2.8% |
| Thiamin (vitamin B₁) | 0.05 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 9.5 mg | 0.9% |
| Magnesium (Mg) | 2.5 mg | 0.6% |
| Phosphorus (P) | 15.0 mg | 2.1% |
| Potassium (K) | 74.5 mg | 3.0% |
| Sodium (Na) | 146.5 mg | 6.4% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Copper (Cu) | 0.02 mg | 2.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iodine (I) | 0.001 mg | 0.7% |
| Iron (Fe) | 0.3 mg | 1.7% |
| Manganese (Mn) | 0.05 mg | 2.2% |
| Zinc (Zn) | 0.05 mg | 0.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.0 g |
0.0%
|
| Ash | 1.08 g |
5.4%
|
| Fiber | 0.7 g |
2.8%
|
| Sugars (mono- and disaccharides) | 0.82 g |
1.6%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.0 g |
0.0%
|
| Water | 99.0 g |
99.0%
|