General Product Information
Green buckwheat groats
Grains
Vitamins and minerals
H
20.0%
B4
10.8%
B9
7.5%
PP
25.5%
B5
24.0%
K
5.8%
B6
20.0%
B2
11.1%
B1
28.7%
E
5.3%
Ca
2.0%
Cl
1.5%
Mg
58.8%
P
47.9%
K
18.6%
Si
300.0%
Na
0.1%
S
8.5%
Al
0.1%
B
2.5%
Cr
24.0%
Co
30.0%
Cu
64.0%
F
0.8%
I
2.0%
Fe
37.2%
Li
2.0%
Mn
56.5%
Mo
77.8%
Ni
10.0%
Rb
0.5%
Se
14.5%
Sr
0.1%
V
100.0%
Zn
16.0%
% of daily value per 100 g
Nutritional value Green buckwheat groats per 100 g
343.0
kcal
13.3 g
Protein
61.5 g
Carbohydrates
3.4 g
Fats
12.0%
Water
10.0 g
Fiber
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Choline (vitamin B₄) | 54.0 mg | 10.8% |
| Folic acid (vitamin B₉) | 30.0 mcg | 7.5% |
| Niacin (vitamin PP) | 5.1 mg | 25.5% |
| Pantothenic acid (B₅) | 1.2 mg | 24.0% |
| Phylloquinone (vitamin K) | 7.0 mcg | 5.8% |
| Pyridoxine (vitamin B₆) | 0.4 mg | 20.0% |
| Riboflavin (vitamin B₂) | 0.2 mg | 11.1% |
| Thiamin (vitamin B₁) | 0.43 mg | 28.7% |
| Tocopherol (vitamin E) | 0.8 mg | 5.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 20.0 mg | 2.0% |
| Chlorine (Cl) | 35.0 mg | 1.5% |
| Magnesium (Mg) | 235.0 mg | 58.8% |
| Phosphorus (P) | 335.0 mg | 47.9% |
| Potassium (K) | 465.0 mg | 18.6% |
| Silicon (Si) | 90.0 mg | 300.0% |
| Sodium (Na) | 3.0 mg | 0.1% |
| Sulfur (S) | 85.0 mg | 8.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.03 mg | 0.1% |
| Boron (B) | 0.05 mg | 2.5% |
| Chromium (Cr) | 0.012 mg | 24.0% |
| Cobalt (Co) | 0.003 mg | 30.0% |
| Copper (Cu) | 0.64 mg | 64.0% |
| Fluorine (F) | 0.03 mg | 0.8% |
| Iodine (I) | 0.003 mg | 2.0% |
| Iron (Fe) | 6.7 mg | 37.2% |
| Lithium (Li) | 0.002 mg | 2.0% |
| Manganese (Mn) | 1.3 mg | 56.5% |
| Molybdenum (Mo) | 0.035 mg | 77.8% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.005 mg | 0.5% |
| Selenium (Se) | 0.008 mg | 14.5% |
| Strontium (Sr) | 0.002 mg | 0.1% |
| Vanadium (V) | 0.01 mg | 100.0% |
| Zinc (Zn) | 2.4 mg | 16.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.07 g |
4.7%
|
| Omega-6 | 0.9 g |
6.0%
|
| Ash | 2.1 g |
10.5%
|
| Fiber | 10.0 g |
40.0%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 55.0 g |
55.0%
|
| Saturated fat | 0.6 g |
3.0%
|
| Water | 12.0 g |
12.0%
|