General Product Information
Turkey (breast)
Poultry
Vitamins and minerals
b-car
0.0%
D
0.3%
B4
9.0%
B12
10.0%
B9
0.8%
PP
40.5%
B5
13.0%
B6
24.0%
A
0.2%
B2
7.8%
B1
5.3%
E
2.3%
Ca
1.2%
Cl
3.3%
Mg
7.5%
P
28.6%
K
11.6%
Na
2.8%
S
22.0%
Al
0.1%
B
0.2%
Cr
18.0%
Co
20.0%
Cu
11.0%
F
0.1%
I
2.7%
Fe
6.7%
Mn
1.0%
Ni
5.0%
Rb
1.2%
Se
43.6%
Sr
0.8%
Zn
10.0%
% of daily value per 100 g
Nutritional value Turkey (breast) per 100 g
104.0
kcal
24.1 g
Protein
0.0 g
Carbohydrates
0.7 g
Fats
74.2%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 1.0 mcg | 0.0% |
| Cholecalciferol (vitamin D) | 0.05 mcg | 0.3% |
| Choline (vitamin B₄) | 45.0 mg | 9.0% |
| Cobalamin (vitamin B₁₂) | 0.3 mcg | 10.0% |
| Folic acid (vitamin B₉) | 3.0 mcg | 0.8% |
| Niacin (vitamin PP) | 8.1 mg | 40.5% |
| Pantothenic acid (B₅) | 0.65 mg | 13.0% |
| Pyridoxine (vitamin B₆) | 0.48 mg | 24.0% |
| Retinol (vitamin A) | 2.0 mcg | 0.2% |
| Riboflavin (vitamin B₂) | 0.14 mg | 7.8% |
| Thiamin (vitamin B₁) | 0.08 mg | 5.3% |
| Tocopherol (vitamin E) | 0.35 mg | 2.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 12.0 mg | 1.2% |
| Chlorine (Cl) | 75.0 mg | 3.3% |
| Magnesium (Mg) | 30.0 mg | 7.5% |
| Phosphorus (P) | 200.0 mg | 28.6% |
| Potassium (K) | 290.0 mg | 11.6% |
| Sodium (Na) | 65.0 mg | 2.8% |
| Sulfur (S) | 220.0 mg | 22.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.06 mg | 0.1% |
| Boron (B) | 0.005 mg | 0.2% |
| Chromium (Cr) | 0.009 mg | 18.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 0.11 mg | 11.0% |
| Fluorine (F) | 0.005 mg | 0.1% |
| Iodine (I) | 0.004 mg | 2.7% |
| Iron (Fe) | 1.2 mg | 6.7% |
| Manganese (Mn) | 0.022 mg | 1.0% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.012 mg | 1.2% |
| Selenium (Se) | 0.024 mg | 43.6% |
| Strontium (Sr) | 0.015 mg | 0.8% |
| Zinc (Zn) | 1.5 mg | 10.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.02 g |
1.3%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 1.0 g |
5.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.2 g |
1.0%
|
| Water | 74.2 g |
74.2%
|