General Product Information
Duck (with skin)
Poultry
Vitamins and minerals
b-car
0.2%
B4
17.0%
B12
20.0%
B9
3.0%
PP
37.5%
B5
22.0%
B6
16.0%
A
2.8%
B2
12.2%
B1
10.0%
E
6.0%
Ca
1.2%
Cl
2.5%
Mg
4.2%
P
22.3%
K
8.4%
Na
2.2%
S
16.0%
Al
0.2%
B
0.4%
Cr
4.0%
Co
50.0%
Cu
21.0%
F
0.2%
I
2.7%
Fe
12.2%
Mn
0.9%
Mo
22.2%
Ni
8.0%
Rb
2.0%
Se
21.8%
Sr
1.5%
Zn
12.0%
% of daily value per 100 g
Nutritional value Duck (with skin) per 100 g
337.0
kcal
16.0 g
Protein
0.0 g
Carbohydrates
28.5 g
Fats
54.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 10.0 mcg | 0.2% |
| Choline (vitamin B₄) | 85.0 mg | 17.0% |
| Cobalamin (vitamin B₁₂) | 0.6 mcg | 20.0% |
| Folic acid (vitamin B₉) | 12.0 mcg | 3.0% |
| Niacin (vitamin PP) | 7.5 mg | 37.5% |
| Pantothenic acid (B₅) | 1.1 mg | 22.0% |
| Pyridoxine (vitamin B₆) | 0.32 mg | 16.0% |
| Retinol (vitamin A) | 25.0 mcg | 2.8% |
| Riboflavin (vitamin B₂) | 0.22 mg | 12.2% |
| Thiamin (vitamin B₁) | 0.15 mg | 10.0% |
| Tocopherol (vitamin E) | 0.9 mg | 6.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 12.0 mg | 1.2% |
| Chlorine (Cl) | 57.0 mg | 2.5% |
| Magnesium (Mg) | 17.0 mg | 4.2% |
| Phosphorus (P) | 156.0 mg | 22.3% |
| Potassium (K) | 210.0 mg | 8.4% |
| Sodium (Na) | 50.0 mg | 2.2% |
| Sulfur (S) | 160.0 mg | 16.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.09 mg | 0.2% |
| Boron (B) | 0.008 mg | 0.4% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.005 mg | 50.0% |
| Copper (Cu) | 0.21 mg | 21.0% |
| Fluorine (F) | 0.008 mg | 0.2% |
| Iodine (I) | 0.004 mg | 2.7% |
| Iron (Fe) | 2.2 mg | 12.2% |
| Manganese (Mn) | 0.02 mg | 0.9% |
| Molybdenum (Mo) | 0.01 mg | 22.2% |
| Nickel (Ni) | 0.008 mg | 8.0% |
| Rubidium (Rb) | 0.02 mg | 2.0% |
| Selenium (Se) | 0.012 mg | 21.8% |
| Strontium (Sr) | 0.03 mg | 1.5% |
| Zinc (Zn) | 1.8 mg | 12.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.2 g |
13.3%
|
| Omega-6 | 3.5 g |
23.3%
|
| Ash | 1.0 g |
5.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 9.7 g |
48.5%
|
| Water | 54.0 g |
54.0%
|