General Product Information
Zander (pike-perch)
Freshwater fish
Vitamins and minerals
C
2.2%
B4
12.0%
B12
66.7%
B9
3.5%
PP
11.5%
B5
26.0%
K
0.3%
B6
11.0%
A
1.1%
B2
6.1%
B1
5.3%
E
2.7%
Ca
3.5%
Cl
7.2%
Mg
8.8%
P
32.9%
K
11.2%
Na
1.5%
S
19.0%
Al
0.1%
B
0.5%
Cr
110.0%
Co
200.0%
Cu
10.0%
F
0.8%
I
3.3%
Fe
2.8%
Mn
2.6%
Mo
8.9%
Ni
6.0%
Rb
2.0%
Se
34.5%
Sr
0.8%
V
20.0%
Zn
4.7%
% of daily value per 100 g
Nutritional value Zander (pike-perch) per 100 g
84.0
kcal
18.4 g
Protein
0.0 g
Carbohydrates
1.1 g
Fats
79.1%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 2.0 mg | 2.2% |
| Choline (vitamin B₄) | 60.0 mg | 12.0% |
| Cobalamin (vitamin B₁₂) | 2.0 mcg | 66.7% |
| Folic acid (vitamin B₉) | 14.0 mcg | 3.5% |
| Niacin (vitamin PP) | 2.3 mg | 11.5% |
| Pantothenic acid (B₅) | 1.3 mg | 26.0% |
| Phylloquinone (vitamin K) | 0.4 mcg | 0.3% |
| Pyridoxine (vitamin B₆) | 0.22 mg | 11.0% |
| Retinol (vitamin A) | 10.0 mcg | 1.1% |
| Riboflavin (vitamin B₂) | 0.11 mg | 6.1% |
| Thiamin (vitamin B₁) | 0.08 mg | 5.3% |
| Tocopherol (vitamin E) | 0.4 mg | 2.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 35.0 mg | 3.5% |
| Chlorine (Cl) | 165.0 mg | 7.2% |
| Magnesium (Mg) | 35.0 mg | 8.8% |
| Phosphorus (P) | 230.0 mg | 32.9% |
| Potassium (K) | 280.0 mg | 11.2% |
| Sodium (Na) | 35.0 mg | 1.5% |
| Sulfur (S) | 190.0 mg | 19.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.04 mg | 0.1% |
| Boron (B) | 0.01 mg | 0.5% |
| Chromium (Cr) | 0.055 mg | 110.0% |
| Cobalt (Co) | 0.02 mg | 200.0% |
| Copper (Cu) | 0.1 mg | 10.0% |
| Fluorine (F) | 0.03 mg | 0.8% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 0.5 mg | 2.8% |
| Manganese (Mn) | 0.06 mg | 2.6% |
| Molybdenum (Mo) | 0.004 mg | 8.9% |
| Nickel (Ni) | 0.006 mg | 6.0% |
| Rubidium (Rb) | 0.02 mg | 2.0% |
| Selenium (Se) | 0.019 mg | 34.5% |
| Strontium (Sr) | 0.015 mg | 0.8% |
| Vanadium (V) | 0.002 mg | 20.0% |
| Zinc (Zn) | 0.7 mg | 4.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.3 g |
20.0%
|
| Omega-6 | 0.05 g |
0.3%
|
| Ash | 1.4 g |
7.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.2 g |
1.0%
|
| Water | 79.1 g |
79.1%
|