General Product Information
Pita bread
Flatbreads and unleavened bread
Vitamins and minerals
B4
2.6%
B9
5.2%
PP
7.5%
B5
6.0%
K
0.8%
B6
2.5%
B2
2.8%
B1
6.7%
E
1.3%
Ca
4.2%
Cl
34.8%
Mg
8.8%
P
16.4%
K
5.6%
Si
4.7%
Na
21.7%
S
8.0%
Al
0.2%
B
1.5%
Cu
22.0%
I
6.7%
Fe
9.4%
Mn
39.1%
Ni
12.0%
Rb
8.0%
Se
27.3%
Sr
2.5%
Zn
9.3%
% of daily value per 100 g
Nutritional value Pita bread per 100 g
275.0
kcal
9.1 g
Protein
55.5 g
Carbohydrates
1.2 g
Fats
32.0%
Water
2.2 g
Fiber
1.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 13.0 mg | 2.6% |
| Folic acid (vitamin B₉) | 21.0 mcg | 5.2% |
| Niacin (vitamin PP) | 1.5 mg | 7.5% |
| Pantothenic acid (B₅) | 0.3 mg | 6.0% |
| Phylloquinone (vitamin K) | 1.0 mcg | 0.8% |
| Pyridoxine (vitamin B₆) | 0.05 mg | 2.5% |
| Riboflavin (vitamin B₂) | 0.05 mg | 2.8% |
| Thiamin (vitamin B₁) | 0.1 mg | 6.7% |
| Tocopherol (vitamin E) | 0.2 mg | 1.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 42.5 mg | 4.2% |
| Chlorine (Cl) | 800.0 mg | 34.8% |
| Magnesium (Mg) | 35.0 mg | 8.8% |
| Phosphorus (P) | 115.0 mg | 16.4% |
| Potassium (K) | 140.0 mg | 5.6% |
| Silicon (Si) | 1.4 mg | 4.7% |
| Sodium (Na) | 500.0 mg | 21.7% |
| Sulfur (S) | 80.0 mg | 8.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.08 mg | 0.2% |
| Boron (B) | 0.03 mg | 1.5% |
| Copper (Cu) | 0.22 mg | 22.0% |
| Iodine (I) | 0.01 mg | 6.7% |
| Iron (Fe) | 1.7 mg | 9.4% |
| Manganese (Mn) | 0.9 mg | 39.1% |
| Nickel (Ni) | 0.012 mg | 12.0% |
| Rubidium (Rb) | 0.08 mg | 8.0% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Strontium (Sr) | 0.05 mg | 2.5% |
| Zinc (Zn) | 1.4 mg | 9.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.02 g |
1.3%
|
| Omega-6 | 0.5 g |
3.3%
|
| Ash | 1.6 g |
8.0%
|
| Fiber | 2.2 g |
8.8%
|
| Sugars (mono- and disaccharides) | 1.5 g |
3.0%
|
| Starch and dextrins | 50.0 g |
50.0%
|
| Saturated fat | 0.3 g |
1.5%
|
| Water | 32.0 g |
32.0%
|