General Product Information
Canned sprat
Canned fish
Vitamins and minerals
C
1.7%
H
40.0%
D
80.0%
B4
9.0%
B12
333.3%
B9
3.0%
B11
0.0%
PP
22.5%
B5
10.0%
B10
0.1%
K
0.1%
B6
12.5%
A
3.3%
B2
8.3%
B1
1.3%
E
6.0%
Ca
20.0%
Cl
26.1%
Mg
8.8%
P
32.1%
K
12.0%
Na
21.7%
S
20.0%
Al
1.0%
B
5.0%
Cr
60.0%
Co
20.0%
Cu
15.0%
F
10.8%
I
33.3%
Fe
15.6%
Li
1.0%
Mn
4.3%
Mo
8.9%
Ni
5.0%
Rb
20.0%
Se
63.6%
Sr
15.0%
V
100.0%
Zn
8.0%
% of daily value per 100 g
Nutritional value Canned sprat per 100 g
137.0
kcal
15.5 g
Protein
0.0 g
Carbohydrates
8.2 g
Fats
73.8%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.5 mg | 1.7% |
| Biotin (vitamin H) | 0.02 mg | 40.0% |
| Cholecalciferol (vitamin D) | 12.0 mcg | 80.0% |
| Choline (vitamin B₄) | 45.0 mg | 9.0% |
| Cobalamin (vitamin B₁₂) | 10.0 mcg | 333.3% |
| Folic acid (vitamin B₉) | 12.0 mcg | 3.0% |
| L-carnitine (vitamin B₁₁) | 0.05 mg | 0.0% |
| Niacin (vitamin PP) | 4.5 mg | 22.5% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Para-aminobenzoic acid (B₁₀) | 0.1 mg | 0.1% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.25 mg | 12.5% |
| Retinol (vitamin A) | 30.0 mcg | 3.3% |
| Riboflavin (vitamin B₂) | 0.15 mg | 8.3% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.9 mg | 6.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 200.0 mg | 20.0% |
| Chlorine (Cl) | 600.0 mg | 26.1% |
| Magnesium (Mg) | 35.0 mg | 8.8% |
| Phosphorus (P) | 225.0 mg | 32.1% |
| Potassium (K) | 300.0 mg | 12.0% |
| Sodium (Na) | 500.0 mg | 21.7% |
| Sulfur (S) | 200.0 mg | 20.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.5 mg | 1.0% |
| Boron (B) | 0.1 mg | 5.0% |
| Chromium (Cr) | 0.03 mg | 60.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 0.15 mg | 15.0% |
| Fluorine (F) | 0.43 mg | 10.8% |
| Iodine (I) | 0.05 mg | 33.3% |
| Iron (Fe) | 2.8 mg | 15.6% |
| Lithium (Li) | 0.001 mg | 1.0% |
| Manganese (Mn) | 0.1 mg | 4.3% |
| Molybdenum (Mo) | 0.004 mg | 8.9% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.2 mg | 20.0% |
| Selenium (Se) | 0.035 mg | 63.6% |
| Strontium (Sr) | 0.3 mg | 15.0% |
| Vanadium (V) | 0.01 mg | 100.0% |
| Zinc (Zn) | 1.2 mg | 8.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 1.8 g |
120.0%
|
| Omega-6 | 0.4 g |
2.7%
|
| Ash | 2.5 g |
12.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 2.1 g |
10.5%
|
| Water | 73.8 g |
73.8%
|