General Product Information
Coconut milk (beverage, not canned)
Plant-based milk
Vitamins and minerals
C
1.1%
B4
0.4%
B9
3.5%
PP
3.0%
B5
3.0%
K
0.1%
B6
1.5%
B2
0.6%
B1
1.3%
E
1.0%
Ca
2.0%
Cl
0.7%
Mg
3.1%
P
3.6%
K
1.4%
Na
0.7%
S
1.2%
Al
0.2%
B
0.5%
Co
10.0%
Cu
5.0%
F
0.2%
Fe
1.7%
Mn
4.3%
Sr
5.0%
Zn
0.7%
% of daily value per 100 g
Nutritional value Coconut milk (beverage, not canned) per 100 g
31.0
kcal
0.3 g
Protein
2.8 g
Carbohydrates
2.0 g
Fats
94.0%
Water
0.1 g
Fiber
1.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.0 mg | 1.1% |
| Choline (vitamin B₄) | 2.0 mg | 0.4% |
| Folic acid (vitamin B₉) | 14.0 mcg | 3.5% |
| Niacin (vitamin PP) | 0.6 mg | 3.0% |
| Pantothenic acid (B₅) | 0.15 mg | 3.0% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.03 mg | 1.5% |
| Riboflavin (vitamin B₂) | 0.01 mg | 0.6% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.15 mg | 1.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 20.0 mg | 2.0% |
| Chlorine (Cl) | 15.0 mg | 0.7% |
| Magnesium (Mg) | 12.5 mg | 3.1% |
| Phosphorus (P) | 25.0 mg | 3.6% |
| Potassium (K) | 35.0 mg | 1.4% |
| Sodium (Na) | 15.0 mg | 0.7% |
| Sulfur (S) | 12.5 mg | 1.2% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.01 mg | 0.5% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.05 mg | 5.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iron (Fe) | 0.3 mg | 1.7% |
| Manganese (Mn) | 0.1 mg | 4.3% |
| Strontium (Sr) | 0.1 mg | 5.0% |
| Zinc (Zn) | 0.1 mg | 0.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.01 g |
0.7%
|
| Omega-6 | 0.03 g |
0.2%
|
| Ash | 0.1 g |
0.5%
|
| Fiber | 0.1 g |
0.4%
|
| Sugars (mono- and disaccharides) | 1.0 g |
2.0%
|
| Starch and dextrins | 1.5 g |
1.5%
|
| Saturated fat | 1.8 g |
9.0%
|
| Water | 94.0 g |
94.0%
|