General Product Information
Peanut butter (no sugar)
Nut and seed butters/pastes
Vitamins and minerals
C
0.3%
H
20.0%
B4
10.4%
B9
18.5%
PP
67.5%
B5
34.0%
B6
24.5%
B2
5.6%
B1
9.3%
E
60.7%
Ca
16.0%
Cl
0.4%
Mg
44.0%
P
53.7%
K
26.3%
Si
6.7%
Na
0.3%
S
19.0%
Al
1.0%
B
6.0%
Cr
20.0%
Co
50.0%
Cu
110.0%
F
0.8%
I
3.3%
Fe
13.9%
Mn
82.6%
Mo
88.9%
Ni
160.0%
Rb
10.0%
Se
12.7%
Sr
2.5%
V
50.0%
Zn
22.0%
% of daily value per 100 g
Nutritional value Peanut butter (no sugar) per 100 g
588.0
kcal
25.8 g
Protein
16.1 g
Carbohydrates
49.2 g
Fats
1.6%
Water
8.5 g
Fiber
4.7 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 0.3 mg | 0.3% |
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Choline (vitamin B₄) | 52.0 mg | 10.4% |
| Folic acid (vitamin B₉) | 74.0 mcg | 18.5% |
| Niacin (vitamin PP) | 13.5 mg | 67.5% |
| Pantothenic acid (B₅) | 1.7 mg | 34.0% |
| Pyridoxine (vitamin B₆) | 0.49 mg | 24.5% |
| Riboflavin (vitamin B₂) | 0.1 mg | 5.6% |
| Thiamin (vitamin B₁) | 0.14 mg | 9.3% |
| Tocopherol (vitamin E) | 9.1 mg | 60.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 160.0 mg | 16.0% |
| Chlorine (Cl) | 10.0 mg | 0.4% |
| Magnesium (Mg) | 176.0 mg | 44.0% |
| Phosphorus (P) | 376.0 mg | 53.7% |
| Potassium (K) | 658.0 mg | 26.3% |
| Silicon (Si) | 2.0 mg | 6.7% |
| Sodium (Na) | 6.0 mg | 0.3% |
| Sulfur (S) | 190.0 mg | 19.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.5 mg | 1.0% |
| Boron (B) | 0.12 mg | 6.0% |
| Chromium (Cr) | 0.01 mg | 20.0% |
| Cobalt (Co) | 0.005 mg | 50.0% |
| Copper (Cu) | 1.1 mg | 110.0% |
| Fluorine (F) | 0.03 mg | 0.8% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 2.5 mg | 13.9% |
| Manganese (Mn) | 1.9 mg | 82.6% |
| Molybdenum (Mo) | 0.04 mg | 88.9% |
| Nickel (Ni) | 0.16 mg | 160.0% |
| Rubidium (Rb) | 0.1 mg | 10.0% |
| Selenium (Se) | 0.007 mg | 12.7% |
| Strontium (Sr) | 0.05 mg | 2.5% |
| Vanadium (V) | 0.005 mg | 50.0% |
| Zinc (Zn) | 3.3 mg | 22.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 15.5 g |
103.3%
|
| Ash | 2.3 g |
11.5%
|
| Fiber | 8.5 g |
34.0%
|
| Sugars (mono- and disaccharides) | 4.7 g |
9.4%
|
| Starch and dextrins | 4.8 g |
4.8%
|
| Saturated fat | 6.3 g |
31.5%
|
| Water | 1.6 g |
1.6%
|