General Product Information
Atlantic mackerel (autumn, fatty)
Fatty sea fish (incl. red fish)
Vitamins and minerals
D
107.3%
B4
16.0%
B12
400.0%
B9
1.2%
PP
50.0%
B5
18.0%
K
0.1%
B6
20.0%
A
5.6%
B2
16.7%
B1
12.0%
E
10.7%
Ca
3.8%
Cl
4.1%
Mg
11.2%
P
39.3%
K
11.0%
Na
3.5%
S
20.5%
Al
0.1%
B
1.4%
Cr
110.0%
Cu
21.0%
F
0.4%
I
33.3%
Fe
9.0%
Mn
3.9%
Ni
10.0%
Rb
5.5%
Se
80.0%
Sr
2.2%
Zn
4.0%
% of daily value per 100 g
Nutritional value Atlantic mackerel (autumn, fatty) per 100 g
191.0
kcal
18.0 g
Protein
0.0 g
Carbohydrates
13.2 g
Fats
67.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Cholecalciferol (vitamin D) | 16.1 mcg | 107.3% |
| Choline (vitamin B₄) | 80.0 mg | 16.0% |
| Cobalamin (vitamin B₁₂) | 12.0 mcg | 400.0% |
| Folic acid (vitamin B₉) | 5.0 mcg | 1.2% |
| Niacin (vitamin PP) | 10.0 mg | 50.0% |
| Pantothenic acid (B₅) | 0.9 mg | 18.0% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.4 mg | 20.0% |
| Retinol (vitamin A) | 50.0 mcg | 5.6% |
| Riboflavin (vitamin B₂) | 0.3 mg | 16.7% |
| Thiamin (vitamin B₁) | 0.18 mg | 12.0% |
| Tocopherol (vitamin E) | 1.6 mg | 10.7% |
Macronutrients and минералы
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 37.5 mg | 3.8% |
| Chlorine (Cl) | 95.0 mg | 4.1% |
| Magnesium (Mg) | 45.0 mg | 11.2% |
| Phosphorus (P) | 275.0 mg | 39.3% |
| Potassium (K) | 275.0 mg | 11.0% |
| Sodium (Na) | 80.0 mg | 3.5% |
| Sulfur (S) | 205.0 mg | 20.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.055 mg | 0.1% |
| Boron (B) | 0.028 mg | 1.4% |
| Chromium (Cr) | 0.055 mg | 110.0% |
| Copper (Cu) | 0.21 mg | 21.0% |
| Fluorine (F) | 0.018 mg | 0.4% |
| Iodine (I) | 0.05 mg | 33.3% |
| Iron (Fe) | 1.62 mg | 9.0% |
| Manganese (Mn) | 0.09 mg | 3.9% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.055 mg | 5.5% |
| Selenium (Se) | 0.044 mg | 80.0% |
| Strontium (Sr) | 0.045 mg | 2.2% |
| Zinc (Zn) | 0.6 mg | 4.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 2.6 g |
173.3%
|
| Omega-6 | 2.5 g |
16.7%
|
| Ash | 1.5 g |
7.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 3.3 g |
16.5%
|
| Water | 67.0 g |
67.0%
|