General Product Information
Mango
Fruits
Vitamins and minerals
C
40.4%
b-car
12.8%
B4
1.5%
B9
10.8%
PP
5.5%
B5
4.0%
K
3.5%
B6
6.0%
A
6.0%
B2
2.2%
B1
4.7%
E
6.0%
Ca
1.1%
Cl
0.1%
Mg
2.4%
P
2.0%
K
6.5%
Na
0.1%
S
0.8%
Al
0.1%
B
0.5%
Cr
2.0%
Cu
11.0%
F
0.2%
Fe
0.9%
Mn
2.7%
Ni
5.0%
Rb
5.0%
Se
1.8%
Sr
1.5%
Zn
0.6%
% of daily value per 100 g
Nutritional value Mango per 100 g
60.0
kcal
0.8 g
Protein
15.0 g
Carbohydrates
0.4 g
Fats
83.5%
Water
1.6 g
Fiber
9.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 36.4 mg | 40.4% |
| Beta-carotene (provitamin A) | 640.0 mcg | 12.8% |
| Choline (vitamin B₄) | 7.6 mg | 1.5% |
| Folic acid (vitamin B₉) | 43.0 mcg | 10.8% |
| Niacin (vitamin PP) | 1.1 mg | 5.5% |
| Pantothenic acid (B₅) | 0.2 mg | 4.0% |
| Phylloquinone (vitamin K) | 4.2 mcg | 3.5% |
| Pyridoxine (vitamin B₆) | 0.12 mg | 6.0% |
| Retinol (vitamin A) | 54.0 mcg | 6.0% |
| Riboflavin (vitamin B₂) | 0.04 mg | 2.2% |
| Thiamin (vitamin B₁) | 0.07 mg | 4.7% |
| Tocopherol (vitamin E) | 0.9 mg | 6.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 11.0 mg | 1.1% |
| Chlorine (Cl) | 2.0 mg | 0.1% |
| Magnesium (Mg) | 9.5 mg | 2.4% |
| Phosphorus (P) | 14.0 mg | 2.0% |
| Potassium (K) | 162.5 mg | 6.5% |
| Sodium (Na) | 1.5 mg | 0.1% |
| Sulfur (S) | 7.5 mg | 0.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.04 mg | 0.1% |
| Boron (B) | 0.01 mg | 0.5% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Copper (Cu) | 0.11 mg | 11.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iron (Fe) | 0.16 mg | 0.9% |
| Manganese (Mn) | 0.063 mg | 2.7% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.05 mg | 5.0% |
| Selenium (Se) | 0.001 mg | 1.8% |
| Strontium (Sr) | 0.03 mg | 1.5% |
| Zinc (Zn) | 0.09 mg | 0.6% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.01 g |
0.7%
|
| Omega-6 | 0.02 g |
0.1%
|
| Ash | 0.4 g |
2.0%
|
| Fiber | 1.6 g |
6.4%
|
| Sugars (mono- and disaccharides) | 9.0 g |
18.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.1 g |
0.5%
|
| Water | 83.46 g |
83.5%
|