General Product Information
White pan bread (1st grade flour)
Bread and bakery products
Vitamins and minerals
B4
2.7%
B9
5.0%
PP
7.5%
B5
5.6%
K
0.2%
B6
5.0%
B2
1.7%
B1
8.7%
E
2.0%
Ca
2.5%
Cl
31.5%
Mg
8.8%
P
13.6%
K
5.8%
Si
5.3%
Na
19.6%
S
6.2%
Al
0.1%
B
1.8%
Cr
4.0%
Cu
12.0%
I
6.7%
Fe
10.6%
Mn
34.8%
Mo
13.3%
Ni
5.0%
Rb
4.0%
Se
32.7%
Sr
1.0%
Zn
5.7%
% of daily value per 100 g
Nutritional value White pan bread (1st grade flour) per 100 g
242.0
kcal
7.6 g
Protein
50.1 g
Carbohydrates
1.2 g
Fats
37.0%
Water
2.5 g
Fiber
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 13.5 mg | 2.7% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| Niacin (vitamin PP) | 1.5 mg | 7.5% |
| Pantothenic acid (B₅) | 0.28 mg | 5.6% |
| Phylloquinone (vitamin K) | 0.2 mcg | 0.2% |
| Pyridoxine (vitamin B₆) | 0.1 mg | 5.0% |
| Riboflavin (vitamin B₂) | 0.03 mg | 1.7% |
| Thiamin (vitamin B₁) | 0.13 mg | 8.7% |
| Tocopherol (vitamin E) | 0.3 mg | 2.0% |
Macronutrients and минералы
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 25.0 mg | 2.5% |
| Chlorine (Cl) | 725.0 mg | 31.5% |
| Magnesium (Mg) | 35.0 mg | 8.8% |
| Phosphorus (P) | 95.0 mg | 13.6% |
| Potassium (K) | 145.0 mg | 5.8% |
| Silicon (Si) | 1.6 mg | 5.3% |
| Sodium (Na) | 450.0 mg | 19.6% |
| Sulfur (S) | 62.5 mg | 6.2% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.04 mg | 0.1% |
| Boron (B) | 0.035 mg | 1.8% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Copper (Cu) | 0.12 mg | 12.0% |
| Iodine (I) | 0.01 mg | 6.7% |
| Iron (Fe) | 1.9 mg | 10.6% |
| Manganese (Mn) | 0.8 mg | 34.8% |
| Molybdenum (Mo) | 0.006 mg | 13.3% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.04 mg | 4.0% |
| Selenium (Se) | 0.018 mg | 32.7% |
| Strontium (Sr) | 0.02 mg | 1.0% |
| Zinc (Zn) | 0.85 mg | 5.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.02 g |
1.3%
|
| Omega-6 | 0.7 g |
4.7%
|
| Ash | 1.6 g |
8.0%
|
| Fiber | 2.5 g |
10.0%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 48.0 g |
48.0%
|
| Saturated fat | 0.4 g |
2.0%
|
| Water | 37.0 g |
37.0%
|