General Product Information
Khmeli-suneli (Georgian spice mix)
Spices and seasonings
Vitamins and minerals
C
33.3%
b-car
12.0%
H
20.0%
B4
6.0%
B9
17.5%
PP
10.0%
B5
4.0%
B10
0.1%
K
100.0%
B6
10.0%
A
22.2%
B2
5.6%
B1
3.3%
E
6.7%
Ca
47.5%
Cl
0.9%
Mg
41.2%
P
31.4%
K
44.0%
Si
1.7%
Na
10.9%
S
1.0%
Al
60.0%
B
30.0%
Cr
2.0%
Cu
80.0%
F
5.0%
Fe
86.7%
Mn
108.7%
Mo
22.2%
Ni
3.0%
Rb
30.0%
Se
3.6%
Sr
400.0%
Zn
16.7%
% of daily value per 100 g
Nutritional value Khmeli-suneli (Georgian spice mix) per 100 g
230.0
kcal
9.0 g
Protein
38.0 g
Carbohydrates
4.5 g
Fats
10.0%
Water
12.0 g
Fiber
10.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 30.0 mg | 33.3% |
| Beta-carotene (provitamin A) | 600.0 mcg | 12.0% |
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Choline (vitamin B₄) | 30.0 mg | 6.0% |
| Folic acid (vitamin B₉) | 70.0 mcg | 17.5% |
| Niacin (vitamin PP) | 2.0 mg | 10.0% |
| Pantothenic acid (B₅) | 0.2 mg | 4.0% |
| Para-aminobenzoic acid (B₁₀) | 0.06 mg | 0.1% |
| Phylloquinone (vitamin K) | 120.0 mcg | 100.0% |
| Pyridoxine (vitamin B₆) | 0.2 mg | 10.0% |
| Retinol (vitamin A) | 200.0 mcg | 22.2% |
| Riboflavin (vitamin B₂) | 0.1 mg | 5.6% |
| Thiamin (vitamin B₁) | 0.05 mg | 3.3% |
| Tocopherol (vitamin E) | 1.0 mg | 6.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 475.0 mg | 47.5% |
| Chlorine (Cl) | 20.0 mg | 0.9% |
| Magnesium (Mg) | 165.0 mg | 41.2% |
| Phosphorus (P) | 220.0 mg | 31.4% |
| Potassium (K) | 1100.0 mg | 44.0% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 250.0 mg | 10.9% |
| Sulfur (S) | 10.0 mg | 1.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 30.0 mg | 60.0% |
| Boron (B) | 0.6 mg | 30.0% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Copper (Cu) | 0.8 mg | 80.0% |
| Fluorine (F) | 0.2 mg | 5.0% |
| Iron (Fe) | 15.6 mg | 86.7% |
| Manganese (Mn) | 2.5 mg | 108.7% |
| Molybdenum (Mo) | 0.01 mg | 22.2% |
| Nickel (Ni) | 0.003 mg | 3.0% |
| Rubidium (Rb) | 0.3 mg | 30.0% |
| Selenium (Se) | 0.002 mg | 3.6% |
| Strontium (Sr) | 8.0 mg | 400.0% |
| Zinc (Zn) | 2.5 mg | 16.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 1.0 g |
6.7%
|
| Ash | 8.0 g |
40.0%
|
| Fiber | 12.0 g |
48.0%
|
| Sugars (mono- and disaccharides) | 10.0 g |
20.0%
|
| Starch and dextrins | 30.0 g |
30.0%
|
| Saturated fat | 2.0 g |
10.0%
|
| Water | 10.0 g |
10.0%
|