General Product Information
Kefir 2.5%
Fermented milk drinks
Vitamins and minerals
C
0.8%
b-car
0.4%
D
0.2%
B4
2.6%
B12
13.3%
B9
1.5%
PP
0.5%
B5
6.8%
K
0.3%
B6
2.0%
A
2.4%
B2
9.4%
B1
2.7%
E
0.5%
Ca
12.0%
Cl
4.7%
Mg
3.5%
P
13.6%
K
5.9%
Na
2.2%
S
2.8%
Al
0.1%
B
1.0%
Cr
4.0%
Co
10.0%
Cu
1.0%
F
0.5%
I
6.0%
Fe
0.6%
Mn
0.2%
Mo
11.1%
Rb
1.0%
Se
3.6%
Sr
0.8%
Zn
2.7%
% of daily value per 100 g
Nutritional value Kefir 2.5% per 100 g
51.0
kcal
2.9 g
Protein
4.1 g
Carbohydrates
2.5 g
Fats
89.0%
Water
4.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 0.7 mg | 0.8% |
| Beta-carotene (provitamin A) | 18.0 mcg | 0.4% |
| Cholecalciferol (vitamin D) | 0.03 mcg | 0.2% |
| Choline (vitamin B₄) | 13.0 mg | 2.6% |
| Cobalamin (vitamin B₁₂) | 0.4 mcg | 13.3% |
| Folic acid (vitamin B₉) | 6.0 mcg | 1.5% |
| Niacin (vitamin PP) | 0.1 mg | 0.5% |
| Pantothenic acid (B₅) | 0.34 mg | 6.8% |
| Phylloquinone (vitamin K) | 0.4 mcg | 0.3% |
| Pyridoxine (vitamin B₆) | 0.04 mg | 2.0% |
| Retinol (vitamin A) | 22.0 mcg | 2.4% |
| Riboflavin (vitamin B₂) | 0.17 mg | 9.4% |
| Thiamin (vitamin B₁) | 0.04 mg | 2.7% |
| Tocopherol (vitamin E) | 0.07 mg | 0.5% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 120.0 mg | 12.0% |
| Chlorine (Cl) | 107.5 mg | 4.7% |
| Magnesium (Mg) | 14.0 mg | 3.5% |
| Phosphorus (P) | 95.0 mg | 13.6% |
| Potassium (K) | 147.5 mg | 5.9% |
| Sodium (Na) | 50.0 mg | 2.2% |
| Sulfur (S) | 27.5 mg | 2.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.05 mg | 0.1% |
| Boron (B) | 0.02 mg | 1.0% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.01 mg | 1.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.009 mg | 6.0% |
| Iron (Fe) | 0.1 mg | 0.6% |
| Manganese (Mn) | 0.005 mg | 0.2% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Rubidium (Rb) | 0.01 mg | 1.0% |
| Selenium (Se) | 0.002 mg | 3.6% |
| Strontium (Sr) | 0.015 mg | 0.8% |
| Zinc (Zn) | 0.4 mg | 2.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 0.15 g |
1.0%
|
| Ash | 0.7 g |
3.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 4.0 g |
8.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 1.5 g |
7.5%
|
| Water | 89.0 g |
89.0%
|