General Product Information
Cheese "Gouda": calories and nutrition per 100 g
Hard and semi-hard cheeses
Vitamins and minerals
D
4.0%
B4
15.0%
B12
46.7%
B9
4.5%
PP
1.5%
B5
5.0%
K
1.7%
B6
4.0%
A
23.3%
B2
19.4%
B1
2.7%
E
3.3%
Ca
70.0%
Cl
32.6%
Mg
5.6%
P
53.6%
K
4.0%
Na
32.6%
S
14.0%
Al
0.2%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
2.0%
F
0.5%
I
8.0%
Fe
3.9%
Mn
0.3%
Mo
11.1%
Ni
5.0%
Rb
2.5%
Se
27.3%
Sr
20.0%
Zn
26.0%
% of daily value per 100 g
Nutritional value Cheese "Gouda" per 100 g
356.0
kcal
24.9 g
Protein
0.0 g
Carbohydrates
27.4 g
Fats
43.0%
Water
1 piece (1000 g)
3560.0
kcal
249.0 g
Protein
0.0 g
Carbohydrates
274.0 g
Fats
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Cholecalciferol (vitamin D) | 0.6 mcg | 4.0% |
| Choline (vitamin B₄) | 75.0 mg | 15.0% |
| Cobalamin (vitamin B₁₂) | 1.4 mcg | 46.7% |
| Folic acid (vitamin B₉) | 18.0 mcg | 4.5% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.25 mg | 5.0% |
| Phylloquinone (vitamin K) | 2.0 mcg | 1.7% |
| Pyridoxine (vitamin B₆) | 0.08 mg | 4.0% |
| Retinol (vitamin A) | 210.0 mcg | 23.3% |
| Riboflavin (vitamin B₂) | 0.35 mg | 19.4% |
| Thiamin (vitamin B₁) | 0.04 mg | 2.7% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and минералы
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 700.0 mg | 70.0% |
| Chlorine (Cl) | 750.0 mg | 32.6% |
| Magnesium (Mg) | 22.5 mg | 5.6% |
| Phosphorus (P) | 375.0 mg | 53.6% |
| Potassium (K) | 100.0 mg | 4.0% |
| Sodium (Na) | 750.0 mg | 32.6% |
| Sulfur (S) | 140.0 mg | 14.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.02 mg | 2.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.012 mg | 8.0% |
| Iron (Fe) | 0.7 mg | 3.9% |
| Manganese (Mn) | 0.006 mg | 0.3% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.025 mg | 2.5% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Strontium (Sr) | 0.4 mg | 20.0% |
| Zinc (Zn) | 3.9 mg | 26.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.2 g |
13.3%
|
| Omega-6 | 0.8 g |
5.3%
|
| Ash | 3.4 g |
17.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 17.0 g |
85.0%
|
| Water | 43.0 g |
43.0%
|