General Product Information
Beef (tenderloin, fillet)
Beef
Vitamins and minerals
b-car
0.0%
D
0.7%
B4
14.0%
B12
86.7%
B9
1.8%
PP
28.5%
B5
10.0%
K
0.9%
B6
20.0%
B2
10.0%
B1
4.0%
E
0.7%
Ca
0.9%
Cl
2.6%
Mg
5.5%
P
30.0%
K
14.2%
Na
2.8%
S
23.0%
Al
0.2%
B
0.5%
Cr
18.0%
Co
50.0%
Cu
18.0%
F
0.2%
I
4.7%
Fe
15.0%
Mn
1.5%
Ni
10.0%
Rb
2.0%
Se
25.5%
Sr
1.5%
Zn
30.0%
% of daily value per 100 g
Nutritional value Beef (tenderloin, fillet) per 100 g
113.0
kcal
20.2 g
Protein
0.0 g
Carbohydrates
3.5 g
Fats
75.1%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 1.0 mcg | 0.0% |
| Cholecalciferol (vitamin D) | 0.1 mcg | 0.7% |
| Choline (vitamin B₄) | 70.0 mg | 14.0% |
| Cobalamin (vitamin B₁₂) | 2.6 mcg | 86.7% |
| Folic acid (vitamin B₉) | 7.0 mcg | 1.8% |
| Niacin (vitamin PP) | 5.7 mg | 28.5% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Phylloquinone (vitamin K) | 1.1 mcg | 0.9% |
| Pyridoxine (vitamin B₆) | 0.4 mg | 20.0% |
| Riboflavin (vitamin B₂) | 0.18 mg | 10.0% |
| Thiamin (vitamin B₁) | 0.06 mg | 4.0% |
| Tocopherol (vitamin E) | 0.1 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 9.0 mg | 0.9% |
| Chlorine (Cl) | 59.0 mg | 2.6% |
| Magnesium (Mg) | 22.0 mg | 5.5% |
| Phosphorus (P) | 210.0 mg | 30.0% |
| Potassium (K) | 355.0 mg | 14.2% |
| Sodium (Na) | 65.0 mg | 2.8% |
| Sulfur (S) | 230.0 mg | 23.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.01 mg | 0.5% |
| Chromium (Cr) | 0.009 mg | 18.0% |
| Cobalt (Co) | 0.005 mg | 50.0% |
| Copper (Cu) | 0.18 mg | 18.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iodine (I) | 0.007 mg | 4.7% |
| Iron (Fe) | 2.7 mg | 15.0% |
| Manganese (Mn) | 0.035 mg | 1.5% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.02 mg | 2.0% |
| Selenium (Se) | 0.014 mg | 25.5% |
| Strontium (Sr) | 0.03 mg | 1.5% |
| Zinc (Zn) | 4.5 mg | 30.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 0.15 g |
1.0%
|
| Ash | 1.1 g |
5.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 1.4 g |
7.0%
|
| Water | 75.1 g |
75.1%
|