General Product Information
Chicken (thigh)
Poultry
Vitamins and minerals
b-car
0.0%
D
1.3%
B4
11.0%
B12
13.3%
B9
1.2%
PP
45.0%
B5
16.0%
B6
22.5%
A
0.4%
B2
10.0%
B1
8.0%
E
3.0%
Ca
1.0%
Cl
3.7%
Mg
5.5%
P
24.3%
K
8.8%
Na
3.7%
S
17.0%
Al
0.1%
B
0.1%
Cr
18.0%
Co
20.0%
Cu
7.0%
F
0.1%
I
4.0%
Fe
5.6%
Mn
0.8%
Ni
3.0%
Rb
1.0%
Se
43.6%
Sr
0.5%
Zn
12.0%
% of daily value per 100 g
Nutritional value Chicken (thigh) per 100 g
160.0
kcal
18.5 g
Protein
0.0 g
Carbohydrates
9.6 g
Fats
70.9%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 2.0 mcg | 0.0% |
| Cholecalciferol (vitamin D) | 0.2 mcg | 1.3% |
| Choline (vitamin B₄) | 55.0 mg | 11.0% |
| Cobalamin (vitamin B₁₂) | 0.4 mcg | 13.3% |
| Folic acid (vitamin B₉) | 5.0 mcg | 1.2% |
| Niacin (vitamin PP) | 9.0 mg | 45.0% |
| Pantothenic acid (B₅) | 0.8 mg | 16.0% |
| Pyridoxine (vitamin B₆) | 0.45 mg | 22.5% |
| Retinol (vitamin A) | 4.0 mcg | 0.4% |
| Riboflavin (vitamin B₂) | 0.18 mg | 10.0% |
| Thiamin (vitamin B₁) | 0.12 mg | 8.0% |
| Tocopherol (vitamin E) | 0.45 mg | 3.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 10.0 mg | 1.0% |
| Chlorine (Cl) | 85.0 mg | 3.7% |
| Magnesium (Mg) | 22.0 mg | 5.5% |
| Phosphorus (P) | 170.0 mg | 24.3% |
| Potassium (K) | 220.0 mg | 8.8% |
| Sodium (Na) | 85.0 mg | 3.7% |
| Sulfur (S) | 170.0 mg | 17.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.05 mg | 0.1% |
| Boron (B) | 0.003 mg | 0.1% |
| Chromium (Cr) | 0.009 mg | 18.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 0.07 mg | 7.0% |
| Fluorine (F) | 0.003 mg | 0.1% |
| Iodine (I) | 0.006 mg | 4.0% |
| Iron (Fe) | 1.0 mg | 5.6% |
| Manganese (Mn) | 0.018 mg | 0.8% |
| Nickel (Ni) | 0.003 mg | 3.0% |
| Rubidium (Rb) | 0.01 mg | 1.0% |
| Selenium (Se) | 0.024 mg | 43.6% |
| Strontium (Sr) | 0.01 mg | 0.5% |
| Zinc (Zn) | 1.8 mg | 12.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.06 g |
4.0%
|
| Omega-6 | 1.7 g |
11.3%
|
| Ash | 0.9 g |
4.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 2.7 g |
13.5%
|
| Water | 70.9 g |
70.9%
|