General Product Information
Red lentils (dry)
Legumes
Vitamins and minerals
C
4.9%
b-car
0.2%
B4
19.2%
B9
119.8%
PP
13.0%
B5
12.0%
K
4.2%
B6
27.0%
B2
11.7%
B1
58.0%
E
3.3%
Ca
3.5%
Cl
1.6%
Mg
11.9%
P
40.0%
K
26.8%
Si
266.7%
Na
0.3%
S
16.8%
Al
1.0%
B
2.0%
Cr
40.0%
Co
80.0%
Cu
73.0%
F
2.5%
I
23.3%
Fe
18.3%
Mn
56.5%
Mo
40.0%
Ni
180.0%
Rb
22.0%
Se
72.7%
Sr
4.5%
V
50.0%
Zn
24.0%
% of daily value per 100 g
Nutritional value Red lentils (dry) per 100 g
352.0
kcal
24.6 g
Protein
52.7 g
Carbohydrates
1.1 g
Fats
10.4%
Water
10.7 g
Fiber
1.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 4.4 mg | 4.9% |
| Beta-carotene (provitamin A) | 10.0 mcg | 0.2% |
| Choline (vitamin B₄) | 96.0 mg | 19.2% |
| Folic acid (vitamin B₉) | 479.0 mcg | 119.8% |
| Niacin (vitamin PP) | 2.6 mg | 13.0% |
| Pantothenic acid (B₅) | 0.6 mg | 12.0% |
| Phylloquinone (vitamin K) | 5.0 mcg | 4.2% |
| Pyridoxine (vitamin B₆) | 0.54 mg | 27.0% |
| Riboflavin (vitamin B₂) | 0.21 mg | 11.7% |
| Thiamin (vitamin B₁) | 0.87 mg | 58.0% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 35.0 mg | 3.5% |
| Chlorine (Cl) | 37.5 mg | 1.6% |
| Magnesium (Mg) | 47.5 mg | 11.9% |
| Phosphorus (P) | 280.0 mg | 40.0% |
| Potassium (K) | 670.0 mg | 26.8% |
| Silicon (Si) | 80.0 mg | 266.7% |
| Sodium (Na) | 7.0 mg | 0.3% |
| Sulfur (S) | 167.5 mg | 16.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.5 mg | 1.0% |
| Boron (B) | 0.04 mg | 2.0% |
| Chromium (Cr) | 0.02 mg | 40.0% |
| Cobalt (Co) | 0.008 mg | 80.0% |
| Copper (Cu) | 0.73 mg | 73.0% |
| Fluorine (F) | 0.1 mg | 2.5% |
| Iodine (I) | 0.035 mg | 23.3% |
| Iron (Fe) | 3.3 mg | 18.3% |
| Manganese (Mn) | 1.3 mg | 56.5% |
| Molybdenum (Mo) | 0.018 mg | 40.0% |
| Nickel (Ni) | 0.18 mg | 180.0% |
| Rubidium (Rb) | 0.22 mg | 22.0% |
| Selenium (Se) | 0.04 mg | 72.7% |
| Strontium (Sr) | 0.09 mg | 4.5% |
| Vanadium (V) | 0.005 mg | 50.0% |
| Zinc (Zn) | 3.6 mg | 24.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.11 g |
7.3%
|
| Omega-6 | 0.43 g |
2.9%
|
| Ash | 3.0 g |
15.0%
|
| Fiber | 10.7 g |
42.8%
|
| Sugars (mono- and disaccharides) | 1.0 g |
2.0%
|
| Starch and dextrins | 40.0 g |
40.0%
|
| Saturated fat | 0.15 g |
0.8%
|
| Water | 10.4 g |
10.4%
|