General Product Information
Poppy seeds
Seeds
Vitamins and minerals
C
1.1%
B4
41.0%
B9
20.5%
PP
4.5%
B5
6.4%
B6
12.5%
B2
5.6%
B1
56.7%
E
11.8%
Ca
144.9%
Cl
3.7%
Mg
88.4%
P
127.1%
K
30.4%
Si
41.7%
Na
1.3%
S
36.0%
Al
0.4%
B
4.0%
Cu
90.0%
F
0.4%
I
2.0%
Fe
54.2%
Mn
291.3%
Ni
30.0%
Rb
20.0%
Se
18.2%
Sr
6.0%
Zn
52.7%
% of daily value per 100 g
Nutritional value Poppy seeds per 100 g
525.0
kcal
18.0 g
Protein
28.1 g
Carbohydrates
41.6 g
Fats
6.0%
Water
19.5 g
Fiber
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.0 mg | 1.1% |
| Choline (vitamin B₄) | 205.0 mg | 41.0% |
| Folic acid (vitamin B₉) | 82.0 mcg | 20.5% |
| Niacin (vitamin PP) | 0.9 mg | 4.5% |
| Pantothenic acid (B₅) | 0.32 mg | 6.4% |
| Pyridoxine (vitamin B₆) | 0.25 mg | 12.5% |
| Riboflavin (vitamin B₂) | 0.1 mg | 5.6% |
| Thiamin (vitamin B₁) | 0.85 mg | 56.7% |
| Tocopherol (vitamin E) | 1.77 mg | 11.8% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 1449.0 mg | 144.9% |
| Chlorine (Cl) | 85.0 mg | 3.7% |
| Magnesium (Mg) | 353.5 mg | 88.4% |
| Phosphorus (P) | 890.0 mg | 127.1% |
| Potassium (K) | 759.5 mg | 30.4% |
| Silicon (Si) | 12.5 mg | 41.7% |
| Sodium (Na) | 30.5 mg | 1.3% |
| Sulfur (S) | 360.0 mg | 36.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.2 mg | 0.4% |
| Boron (B) | 0.08 mg | 4.0% |
| Copper (Cu) | 0.9 mg | 90.0% |
| Fluorine (F) | 0.015 mg | 0.4% |
| Iodine (I) | 0.003 mg | 2.0% |
| Iron (Fe) | 9.76 mg | 54.2% |
| Manganese (Mn) | 6.7 mg | 291.3% |
| Nickel (Ni) | 0.03 mg | 30.0% |
| Rubidium (Rb) | 0.2 mg | 20.0% |
| Selenium (Se) | 0.01 mg | 18.2% |
| Strontium (Sr) | 0.12 mg | 6.0% |
| Zinc (Zn) | 7.9 mg | 52.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 28.7 g |
191.3%
|
| Ash | 3.0 g |
15.0%
|
| Fiber | 19.5 g |
78.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 2.0 g |
2.0%
|
| Saturated fat | 5.5 g |
27.5%
|
| Water | 6.0 g |
6.0%
|