General Product Information
Squid (fillet)
Crustaceans and mollusks
Vitamins and minerals
C
1.7%
B4
13.0%
B12
43.3%
B9
3.2%
PP
17.5%
B5
10.0%
K
0.1%
B6
3.0%
A
1.1%
B2
5.0%
B1
1.3%
E
14.7%
Ca
4.0%
Cl
5.2%
Mg
7.5%
P
35.7%
K
11.2%
Na
5.4%
S
13.0%
Al
0.2%
B
1.5%
Cr
1000.0%
Co
20.0%
Cu
150.0%
F
0.5%
I
200.0%
Fe
3.9%
Mn
5.2%
Ni
30.0%
Rb
8.0%
Se
81.8%
Sr
2.5%
Zn
10.0%
% of daily value per 100 g
Nutritional value Squid (fillet) per 100 g
92.0
kcal
18.0 g
Protein
0.0 g
Carbohydrates
2.2 g
Fats
78.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.5 mg | 1.7% |
| Choline (vitamin B₄) | 65.0 mg | 13.0% |
| Cobalamin (vitamin B₁₂) | 1.3 mcg | 43.3% |
| Folic acid (vitamin B₉) | 13.0 mcg | 3.2% |
| Niacin (vitamin PP) | 3.5 mg | 17.5% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.06 mg | 3.0% |
| Retinol (vitamin A) | 10.0 mcg | 1.1% |
| Riboflavin (vitamin B₂) | 0.09 mg | 5.0% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 2.2 mg | 14.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 40.0 mg | 4.0% |
| Chlorine (Cl) | 120.0 mg | 5.2% |
| Magnesium (Mg) | 30.0 mg | 7.5% |
| Phosphorus (P) | 250.0 mg | 35.7% |
| Potassium (K) | 280.0 mg | 11.2% |
| Sodium (Na) | 125.0 mg | 5.4% |
| Sulfur (S) | 130.0 mg | 13.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.03 mg | 1.5% |
| Chromium (Cr) | 0.5 mg | 1000.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 1.5 mg | 150.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.3 mg | 200.0% |
| Iron (Fe) | 0.7 mg | 3.9% |
| Manganese (Mn) | 0.12 mg | 5.2% |
| Nickel (Ni) | 0.03 mg | 30.0% |
| Rubidium (Rb) | 0.08 mg | 8.0% |
| Selenium (Se) | 0.045 mg | 81.8% |
| Strontium (Sr) | 0.05 mg | 2.5% |
| Zinc (Zn) | 1.5 mg | 10.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.5 g |
33.3%
|
| Omega-6 | 0.1 g |
0.7%
|
| Ash | 1.6 g |
8.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.4 g |
2.0%
|
| Water | 78.0 g |
78.0%
|