General Product Information
Chicken egg
Fresh eggs
Vitamins and minerals
b-car
1.4%
H
40.0%
D
14.7%
B4
50.2%
B12
17.3%
B9
11.8%
B11
3.3%
PP
0.9%
B5
26.0%
K
0.2%
B6
7.0%
A
28.9%
B2
24.4%
B1
4.7%
E
4.0%
Ca
5.2%
Cl
6.7%
Mg
2.8%
P
27.5%
K
5.6%
Na
5.9%
S
17.8%
Al
0.0%
B
1.0%
Cr
8.0%
Co
100.0%
Cu
8.3%
F
1.4%
I
13.3%
Fe
13.9%
Mn
1.3%
Mo
13.3%
Ni
5.0%
Rb
3.0%
Se
56.4%
Sr
1.0%
Zn
7.3%
% of daily value per 100 g
Nutritional value Chicken egg per 100 g
155.0
kcal
12.6 g
Protein
1.1 g
Carbohydrates
10.6 g
Fats
75.0%
Water
0.7 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 70.0 mcg | 1.4% |
| Biotin (vitamin H) | 0.02 mg | 40.0% |
| Cholecalciferol (vitamin D) | 2.2 mcg | 14.7% |
| Choline (vitamin B₄) | 251.0 mg | 50.2% |
| Cobalamin (vitamin B₁₂) | 0.52 mcg | 17.3% |
| Folic acid (vitamin B₉) | 47.0 mcg | 11.8% |
| L-carnitine (vitamin B₁₁) | 10.0 mg | 3.3% |
| Niacin (vitamin PP) | 0.19 mg | 0.9% |
| Pantothenic acid (B₅) | 1.3 mg | 26.0% |
| Phylloquinone (vitamin K) | 0.3 mcg | 0.2% |
| Pyridoxine (vitamin B₆) | 0.14 mg | 7.0% |
| Retinol (vitamin A) | 260.0 mcg | 28.9% |
| Riboflavin (vitamin B₂) | 0.44 mg | 24.4% |
| Thiamin (vitamin B₁) | 0.07 mg | 4.7% |
| Tocopherol (vitamin E) | 0.6 mg | 4.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 52.5 mg | 5.2% |
| Chlorine (Cl) | 155.0 mg | 6.7% |
| Magnesium (Mg) | 11.0 mg | 2.8% |
| Phosphorus (P) | 192.5 mg | 27.5% |
| Potassium (K) | 140.0 mg | 5.6% |
| Sodium (Na) | 135.0 mg | 5.9% |
| Sulfur (S) | 177.5 mg | 17.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.02 mg | 0.0% |
| Boron (B) | 0.02 mg | 1.0% |
| Chromium (Cr) | 0.004 mg | 8.0% |
| Cobalt (Co) | 0.01 mg | 100.0% |
| Copper (Cu) | 0.083 mg | 8.3% |
| Fluorine (F) | 0.055 mg | 1.4% |
| Iodine (I) | 0.02 mg | 13.3% |
| Iron (Fe) | 2.5 mg | 13.9% |
| Manganese (Mn) | 0.03 mg | 1.3% |
| Molybdenum (Mo) | 0.006 mg | 13.3% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.03 mg | 3.0% |
| Selenium (Se) | 0.031 mg | 56.4% |
| Strontium (Sr) | 0.02 mg | 1.0% |
| Zinc (Zn) | 1.1 mg | 7.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.07 g |
4.7%
|
| Omega-6 | 1.4 g |
9.3%
|
| Ash | 1.1 g |
5.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.7 g |
1.4%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 3.3 g |
16.5%
|
| Water | 75.0 g |
75.0%
|