General Product Information
Buckwheat (kernels)
Grains
Vitamins and minerals
H
20.0%
B4
2.0%
B9
7.5%
PP
21.0%
B5
24.0%
K
5.8%
B6
20.0%
B2
11.1%
B1
28.7%
E
5.3%
Ca
2.1%
Cl
0.3%
Mg
48.8%
P
44.3%
K
14.4%
Si
266.7%
Na
0.2%
S
9.0%
Al
0.6%
B
20.0%
Cr
8.0%
Co
30.0%
Cu
64.0%
F
0.5%
I
2.0%
Fe
37.2%
Mn
67.8%
Mo
75.6%
Ni
40.0%
Rb
20.0%
Se
14.5%
Sr
6.0%
Zn
13.7%
% of daily value per 100 g
Nutritional value Buckwheat (kernels) per 100 g
310.0
kcal
12.6 g
Protein
57.1 g
Carbohydrates
3.3 g
Fats
14.0%
Water
11.3 g
Fiber
1.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Choline (vitamin B₄) | 10.0 mg | 2.0% |
| Folic acid (vitamin B₉) | 30.0 mcg | 7.5% |
| Niacin (vitamin PP) | 4.2 mg | 21.0% |
| Pantothenic acid (B₅) | 1.2 mg | 24.0% |
| Phylloquinone (vitamin K) | 7.0 mcg | 5.8% |
| Pyridoxine (vitamin B₆) | 0.4 mg | 20.0% |
| Riboflavin (vitamin B₂) | 0.2 mg | 11.1% |
| Thiamin (vitamin B₁) | 0.43 mg | 28.7% |
| Tocopherol (vitamin E) | 0.8 mg | 5.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 21.5 mg | 2.1% |
| Chlorine (Cl) | 7.5 mg | 0.3% |
| Magnesium (Mg) | 195.0 mg | 48.8% |
| Phosphorus (P) | 310.0 mg | 44.3% |
| Potassium (K) | 360.0 mg | 14.4% |
| Silicon (Si) | 80.0 mg | 266.7% |
| Sodium (Na) | 3.5 mg | 0.2% |
| Sulfur (S) | 90.0 mg | 9.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.3 mg | 0.6% |
| Boron (B) | 0.4 mg | 20.0% |
| Chromium (Cr) | 0.004 mg | 8.0% |
| Cobalt (Co) | 0.003 mg | 30.0% |
| Copper (Cu) | 0.64 mg | 64.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.003 mg | 2.0% |
| Iron (Fe) | 6.7 mg | 37.2% |
| Manganese (Mn) | 1.56 mg | 67.8% |
| Molybdenum (Mo) | 0.034 mg | 75.6% |
| Nickel (Ni) | 0.04 mg | 40.0% |
| Rubidium (Rb) | 0.2 mg | 20.0% |
| Selenium (Se) | 0.008 mg | 14.5% |
| Strontium (Sr) | 0.12 mg | 6.0% |
| Zinc (Zn) | 2.05 mg | 13.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 2.0 g |
13.3%
|
| Ash | 1.7 g |
8.5%
|
| Fiber | 11.3 g |
45.2%
|
| Sugars (mono- and disaccharides) | 1.5 g |
3.0%
|
| Starch and dextrins | 49.3 g |
49.3%
|
| Saturated fat | 0.6 g |
3.0%
|
| Water | 14.0 g |
14.0%
|