General Product Information
Chicken (breast, fillet)
Poultry
Vitamins and minerals
b-car
0.0%
D
1.3%
B4
10.0%
B12
10.0%
B9
1.0%
PP
53.5%
B5
14.0%
B6
20.0%
A
1.1%
B2
5.0%
B1
4.7%
E
2.7%
Ca
0.8%
Cl
3.3%
Mg
7.0%
P
28.6%
K
11.2%
Na
3.0%
S
19.0%
Al
0.1%
B
0.1%
Cr
16.0%
Co
10.0%
Cu
7.0%
F
0.1%
I
2.7%
Fe
3.9%
Mn
0.8%
Ni
2.0%
Rb
0.8%
Se
32.7%
Sr
0.2%
Zn
4.7%
% of daily value per 100 g
Nutritional value Chicken (breast, fillet) per 100 g
110.0
kcal
23.1 g
Protein
0.0 g
Carbohydrates
1.9 g
Fats
74.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 1.0 mcg | 0.0% |
| Cholecalciferol (vitamin D) | 0.2 mcg | 1.3% |
| Choline (vitamin B₄) | 50.0 mg | 10.0% |
| Cobalamin (vitamin B₁₂) | 0.3 mcg | 10.0% |
| Folic acid (vitamin B₉) | 4.0 mcg | 1.0% |
| Niacin (vitamin PP) | 10.7 mg | 53.5% |
| Pantothenic acid (B₅) | 0.7 mg | 14.0% |
| Pyridoxine (vitamin B₆) | 0.4 mg | 20.0% |
| Retinol (vitamin A) | 10.0 mcg | 1.1% |
| Riboflavin (vitamin B₂) | 0.09 mg | 5.0% |
| Thiamin (vitamin B₁) | 0.07 mg | 4.7% |
| Tocopherol (vitamin E) | 0.4 mg | 2.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 8.0 mg | 0.8% |
| Chlorine (Cl) | 77.0 mg | 3.3% |
| Magnesium (Mg) | 28.0 mg | 7.0% |
| Phosphorus (P) | 200.0 mg | 28.6% |
| Potassium (K) | 280.0 mg | 11.2% |
| Sodium (Na) | 70.0 mg | 3.0% |
| Sulfur (S) | 190.0 mg | 19.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.04 mg | 0.1% |
| Boron (B) | 0.002 mg | 0.1% |
| Chromium (Cr) | 0.008 mg | 16.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.07 mg | 7.0% |
| Fluorine (F) | 0.002 mg | 0.1% |
| Iodine (I) | 0.004 mg | 2.7% |
| Iron (Fe) | 0.7 mg | 3.9% |
| Manganese (Mn) | 0.018 mg | 0.8% |
| Nickel (Ni) | 0.002 mg | 2.0% |
| Rubidium (Rb) | 0.008 mg | 0.8% |
| Selenium (Se) | 0.018 mg | 32.7% |
| Strontium (Sr) | 0.005 mg | 0.2% |
| Zinc (Zn) | 0.7 mg | 4.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.03 g |
2.0%
|
| Omega-6 | 0.4 g |
2.7%
|
| Ash | 1.0 g |
5.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.5 g |
2.5%
|
| Water | 74.0 g |
74.0%
|