General Product Information
Wheat flour (second grade)
Flour
Vitamins and minerals
b-car
0.1%
B4
4.0%
B9
8.0%
B11
0.0%
PP
12.5%
B5
16.0%
K
1.7%
B6
6.0%
A
0.2%
B2
6.7%
B1
20.7%
E
3.3%
Ca
3.0%
Cl
2.0%
Mg
15.6%
P
28.6%
K
9.2%
Si
10.8%
Na
0.3%
S
8.8%
Al
0.2%
B
2.0%
Cr
10.0%
Cu
20.0%
F
0.4%
I
13.3%
Fe
18.3%
Mn
91.3%
Ni
15.0%
Rb
8.0%
Se
36.4%
Sr
2.5%
Zn
12.7%
% of daily value per 100 g
Nutritional value Wheat flour (second grade) per 100 g
328.0
kcal
11.7 g
Protein
66.3 g
Carbohydrates
1.8 g
Fats
14.0%
Water
7.5 g
Fiber
0.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 3.0 mcg | 0.1% |
| Choline (vitamin B₄) | 20.0 mg | 4.0% |
| Folic acid (vitamin B₉) | 32.0 mcg | 8.0% |
| L-carnitine (vitamin B₁₁) | 0.1 mg | 0.0% |
| Niacin (vitamin PP) | 2.5 mg | 12.5% |
| Pantothenic acid (B₅) | 0.8 mg | 16.0% |
| Phylloquinone (vitamin K) | 2.0 mcg | 1.7% |
| Pyridoxine (vitamin B₆) | 0.12 mg | 6.0% |
| Retinol (vitamin A) | 2.0 mcg | 0.2% |
| Riboflavin (vitamin B₂) | 0.12 mg | 6.7% |
| Thiamin (vitamin B₁) | 0.31 mg | 20.7% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 30.0 mg | 3.0% |
| Chlorine (Cl) | 45.0 mg | 2.0% |
| Magnesium (Mg) | 62.5 mg | 15.6% |
| Phosphorus (P) | 200.0 mg | 28.6% |
| Potassium (K) | 230.0 mg | 9.2% |
| Silicon (Si) | 3.25 mg | 10.8% |
| Sodium (Na) | 6.0 mg | 0.3% |
| Sulfur (S) | 87.5 mg | 8.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.12 mg | 0.2% |
| Boron (B) | 0.04 mg | 2.0% |
| Chromium (Cr) | 0.005 mg | 10.0% |
| Copper (Cu) | 0.2 mg | 20.0% |
| Fluorine (F) | 0.015 mg | 0.4% |
| Iodine (I) | 0.02 mg | 13.3% |
| Iron (Fe) | 3.3 mg | 18.3% |
| Manganese (Mn) | 2.1 mg | 91.3% |
| Nickel (Ni) | 0.015 mg | 15.0% |
| Rubidium (Rb) | 0.08 mg | 8.0% |
| Selenium (Se) | 0.02 mg | 36.4% |
| Strontium (Sr) | 0.05 mg | 2.5% |
| Zinc (Zn) | 1.9 mg | 12.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.04 g |
2.7%
|
| Omega-6 | 0.7 g |
4.7%
|
| Ash | 1.2 g |
6.0%
|
| Fiber | 7.5 g |
30.0%
|
| Sugars (mono- and disaccharides) | 0.5 g |
1.0%
|
| Starch and dextrins | 65.0 g |
65.0%
|
| Saturated fat | 0.3 g |
1.5%
|
| Water | 14.0 g |
14.0%
|