General Product Information
Semolina
Grains
Vitamins and minerals
B4
0.8%
B9
2.5%
PP
6.0%
B5
10.0%
B6
6.5%
B2
3.3%
E
3.3%
Ca
2.0%
Cl
0.1%
Mg
4.6%
P
12.9%
K
5.0%
Si
1.7%
Na
0.2%
S
8.2%
Al
0.2%
B
2.5%
Cu
10.0%
Fe
5.6%
Mn
4.3%
Rb
2.0%
Se
9.1%
Sr
0.5%
Zn
3.9%
% of daily value per 100 g
Nutritional value Semolina per 100 g
333.0
kcal
10.3 g
Protein
70.6 g
Carbohydrates
1.0 g
Fats
14.0%
Water
3.6 g
Fiber
0.8 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 4.0 mg | 0.8% |
| Folic acid (vitamin B₉) | 10.0 mcg | 2.5% |
| Niacin (vitamin PP) | 1.2 mg | 6.0% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Pyridoxine (vitamin B₆) | 0.13 mg | 6.5% |
| Riboflavin (vitamin B₂) | 0.06 mg | 3.3% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 20.0 mg | 2.0% |
| Chlorine (Cl) | 3.0 mg | 0.1% |
| Magnesium (Mg) | 18.5 mg | 4.6% |
| Phosphorus (P) | 90.0 mg | 12.9% |
| Potassium (K) | 125.0 mg | 5.0% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 5.5 mg | 0.2% |
| Sulfur (S) | 82.5 mg | 8.2% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.05 mg | 2.5% |
| Copper (Cu) | 0.1 mg | 10.0% |
| Iron (Fe) | 1.0 mg | 5.6% |
| Manganese (Mn) | 0.1 mg | 4.3% |
| Rubidium (Rb) | 0.02 mg | 2.0% |
| Selenium (Se) | 0.005 mg | 9.1% |
| Strontium (Sr) | 0.01 mg | 0.5% |
| Zinc (Zn) | 0.59 mg | 3.9% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.8 g |
5.3%
|
| Ash | 1.2 g |
6.0%
|
| Fiber | 3.6 g |
14.4%
|
| Sugars (mono- and disaccharides) | 0.8 g |
1.6%
|
| Starch and dextrins | 63.3 g |
63.3%
|
| Saturated fat | 0.15 g |
0.8%
|
| Water | 14.0 g |
14.0%
|