General Product Information
Cottage cheese 9% (semi-fat)
Cottage cheese and curd products
Vitamins and minerals
C
1.1%
b-car
0.6%
D
1.0%
B4
7.0%
B12
33.3%
B9
5.0%
PP
1.5%
B5
11.0%
K
0.4%
B6
3.0%
A
6.7%
B2
22.2%
B1
4.0%
E
0.7%
Ca
15.0%
Cl
4.8%
Mg
5.0%
P
25.7%
K
4.5%
Na
1.8%
S
17.0%
Al
0.2%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
5.0%
F
0.5%
I
6.0%
Fe
0.8%
Mn
0.3%
Mo
11.1%
Rb
1.0%
Se
27.3%
Sr
9.0%
Zn
2.3%
% of daily value per 100 g
Nutritional value Cottage cheese 9% (semi-fat) per 100 g
157.0
kcal
16.7 g
Protein
2.0 g
Carbohydrates
9.0 g
Fats
70.5%
Water
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.0 mg | 1.1% |
| Beta-carotene (provitamin A) | 30.0 mcg | 0.6% |
| Cholecalciferol (vitamin D) | 0.15 mcg | 1.0% |
| Choline (vitamin B₄) | 35.0 mg | 7.0% |
| Cobalamin (vitamin B₁₂) | 1.0 mcg | 33.3% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.55 mg | 11.0% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.06 mg | 3.0% |
| Retinol (vitamin A) | 60.0 mcg | 6.7% |
| Riboflavin (vitamin B₂) | 0.4 mg | 22.2% |
| Thiamin (vitamin B₁) | 0.06 mg | 4.0% |
| Tocopherol (vitamin E) | 0.1 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 150.0 mg | 15.0% |
| Chlorine (Cl) | 110.0 mg | 4.8% |
| Magnesium (Mg) | 20.0 mg | 5.0% |
| Phosphorus (P) | 180.0 mg | 25.7% |
| Potassium (K) | 112.0 mg | 4.5% |
| Sodium (Na) | 42.0 mg | 1.8% |
| Sulfur (S) | 170.0 mg | 17.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.05 mg | 5.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.009 mg | 6.0% |
| Iron (Fe) | 0.15 mg | 0.8% |
| Manganese (Mn) | 0.006 mg | 0.3% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Rubidium (Rb) | 0.01 mg | 1.0% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Strontium (Sr) | 0.18 mg | 9.0% |
| Zinc (Zn) | 0.35 mg | 2.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.07 g |
4.7%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 1.0 g |
5.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 5.4 g |
27.0%
|
| Water | 70.5 g |
70.5%
|